Swim     Bike         Run     Overall  
Pos Race Num Name Club Cat Time Swim Place Place in Cat Time Bike Place Place in Cat After Bike Place Place in Cat Time Run Place Place in Cat Time Place in Cat
1 53 Brian Jenkins Limerick MD 00:05:44 9 1 00:33:21 4 1 3 2 00:17:58 1 1 00:57:03 1
2 175 Gary Poulter East Essex Tri MF 00:06:10 15 4 00:33:11 3 1 5 1 00:18:35 2 1 00:57:56 1
3 122 Jeff Kapp Shaftesbury CC MF 00:06:05 14 3 00:33:26 7 2 7 2 00:18:42 3 2 00:58:13 2
4 149 Dave Copland Ipswich Tri MH 00:06:49 32 8 00:32:18 1 1 4 1 00:19:31 8 3 00:58:38 1
5 155 Stephen Airey Tri London ME 00:05:45 10 1 00:34:26 9 2 10 3 00:19:20 7 1 00:59:31 1
6 157 Billy Parker-Brown Tri Sport Epping MY 00:04:59 1 1 00:32:45 2 1 1 1 00:21:54 43 6 00:59:38 1
7 180 Tim Butt East Essex Tri MY 00:05:29 5 5 00:34:39 11 4 9 2 00:19:38 9 2 00:59:46 2
8 54 Mark Brooks Tri Sport Epping MF 00:06:02 12 2 00:33:25 6 2 6 1 00:20:30 20 5 00:59:57 3
9 158 Joshua Pettican Cambridge Tri MY 00:05:08 2 2 00:33:24 5 1 2 1 00:21:41 38 3 01:00:13 3
10 153 Gray Faiers Blackwater Tri MH 00:05:35 7 1 00:34:21 8 3 8 3 00:20:21 18 5 01:00:17 2
11 139 Dean Sparrow Tri Sport Epping MH 00:06:19 17 3 00:35:01 14 1 12 4 00:20:07 14 4 01:01:27 3
12 97 Stuart Dunn 0 MF 00:06:47 31 8 00:34:30 10 1 11 1 00:20:27 19 4 01:01:44 4
13 154 Dominic Bosher Gresham's School MY 00:05:36 8 6 00:37:18 32 8 18 1 00:19:17 5 1 01:02:11 4
14 148 Peter Van Den Brande Tri Sport Epping MH 00:06:38 28 7 00:34:49 12 3 14 1 00:20:57 25 8 01:02:24 4
15 178 Chris  Leeman East Essex Tri MH 00:06:24 20 4 00:36:50 26 7 21 5 00:19:17 6 2 01:02:31 5
16 142 Stuart Paul Tri Sport Epping MG 00:06:29 24 2 00:34:53 13 3 13 3 00:21:37 36 7 01:02:59 1
17 136 Guy Kerridge Tri Sport Epping MH 00:06:51 34 9 00:35:30 16 5 16 5 00:20:46 22 6 01:03:07 6
18 147 Nigel Walsh Team Viper MH 00:06:33 26 6 00:35:22 15 4 15 4 00:21:15 28 9 01:03:10 7
19 134 Jason Ridgeon 0 MG 00:07:39 69 16 00:36:12 17 6 25 6 00:19:48 11 1 01:03:39 2
20 170 Ian George East Essex Tri MG 00:07:29 62 13 00:36:15 18 2 23 2 00:19:58 13 2 01:03:42 3
21 137 Peter Howarth Met Police Tri MI 00:06:40 30 4 00:36:44 24 2 22 7 00:20:20 17 2 01:03:44 1
22 4 Billy Hockley Tri Sport Epping MY 00:05:11 3 3 00:37:54 41 1 20 5 00:21:45 40 4 01:04:50 5
23 113 John Pitsillides Tri Sport Epping MD 00:07:25 59 3 00:37:21 33 4 33 6 00:20:12 15 2 01:04:58 2
24 167 Dan Bent East Essex Tri ME 00:07:37 66 3 00:36:28 19 3 27 3 00:20:53 24 2 01:04:58 2
25 91 David Carr Bishops Stortford RC MJ 00:07:47 73 1 00:37:47 40 5 42 8 00:20:14 16 1 01:05:48 1
26 171 Gary Langridge-Brown East Essex Tri MG 00:07:06 48 8 00:37:13 30 5 30 8 00:21:29 34 6 01:05:48 4
27 150 Neil Stanley 0 MG 00:06:21 19 1 00:38:10 43 7 32 6 00:21:23 30 5 01:05:54 5
28 163 Ian Maynard East Essex Tri MH 00:07:55 81 16 00:39:15 63 13 61 1 00:18:45 4 1 01:05:55 8
29 179 Keith Muggleton East Essex Tri MI 00:06:03 13 1 00:36:42 23 1 17 6 00:23:16 69 7 01:06:01 2
30 160 Jake Pettet East Essex Tri MY 00:05:25 4 4 00:38:55 59 12 31 5 00:21:47 41 5 01:06:07 6
31 146 Joe Butcher Tri Sport Epping MI 00:06:14 16 2 00:37:44 39 9 26 3 00:22:14 50 6 01:06:12 3
32 125 David Husband Ipswich Tri MF 00:06:29 23 6 00:37:18 31 6 24 2 00:22:26 52 8 01:06:13 5
33 100 Alex Coleman 53 - 12 Multisport MH 00:07:47 74 15 00:37:43 38 4 40 5 00:20:50 23 7 01:06:20 9
34 103 Patrick Calthrop Tri Force  MI 00:08:25 100 15 00:36:40 22 6 36 1 00:21:39 37 3 01:06:44 4
35 166 Nick Whalley East Essex Tri MG 00:06:57 41 4 00:37:13 29 4 28 2 00:22:34 56 9 01:06:44 6
36 144 Graeme Biggins Blackwater Tri MF 00:06:28 22 5 00:36:36 21 5 19 4 00:23:55 82 13 01:06:59 6
37 127 John Lambert Cambridge Tri MG 00:07:39 68 15 00:37:08 28 7 34 2 00:22:46 60 10 01:07:33 7
38 41 Keith Murphy Trent Park MI 00:09:29 130 17 00:38:30 50 9 68 9 00:19:41 10 1 01:07:40 5
39 70 Paul  Haycraft Ford CC MF 00:08:35 105 16 00:36:33 20 2 37 4 00:22:33 54 9 01:07:41 7
40 162 Chas Baynes East Essex Tri MI 00:08:04 87 12 00:37:40 37 1 45 9 00:21:58 45 4 01:07:42 6
41 128 James Williams 0 MG 00:07:07 50 9 00:38:52 58 11 48 10 00:21:51 42 8 01:07:50 8
42 168 Mark Bidston East Essex Tri MH 00:07:26 60 13 00:38:37 54 8 50 12 00:22:21 51 11 01:08:24 10
43 58 Jonathan James 0 MF 00:11:36 155 20 00:37:03 27 8 78 15 00:19:50 12 3 01:08:29 8
44 112 Neil Delgaty Tri Sport Epping MH 00:07:24 58 12 00:36:49 25 3 29 4 00:24:26 90 19 01:08:39 11
45 109 Ian Brown Tri Sport Epping MG 00:07:38 67 14 00:38:24 49 1 49 11 00:22:51 61 11 01:08:53 9
46 84 Alison Bent Sheffield Tri FE 00:08:01 84 1 00:38:56 60 6 57 2 00:22:01 46 1 01:08:58 1
47 88 Lee Dawson Tri Force  MG 00:07:01 45 6 00:38:51 57 10 47 1 00:23:13 67 12 01:09:05 10
48 141 Peter Bleeze 0 MG 00:06:59 44 5 00:38:09 42 5 38 7 00:24:17 88 17 01:09:25 11
49 82 Mike Hawkins Larkfield A.C. MJ 00:08:37 107 3 00:38:20 46 9 56 11 00:22:42 58 2 01:09:39 2
50 169 Jan Burrows East Essex Tri FH 00:07:30 63 4 00:38:20 48 6 46 6 00:24:04 84 10 01:09:54 1
51 51 Steve Lambert 0 MH 00:10:15 145 30 00:38:32 51 7 80 11 00:21:23 29 10 01:10:10 12
52 64 Marion Lambert Trent Park FI 00:08:30 103 4 00:39:55 70 15 73 3 00:21:58 44 1 01:10:23 1
53 83 Rachel Barnes Cambridge Tri FF 00:08:12 91 2 00:40:40 81 13 82 15 00:21:31 35 1 01:10:23 1
54 81 Christine Mowle Blackwater Tri FG 00:08:17 94 4 00:37:24 34 2 43 1 00:24:45 96 3 01:10:26 1
55 132 Rob  Welland 0 MI 00:06:56 38 5 00:38:20 47 2 39 8 00:25:22 108 19 01:10:38 7
56 174 Dawn Muggleton East Essex Tri FH 00:06:56 39 3 00:41:13 85 11 70 14 00:22:33 55 2 01:10:42 2
57 124 Nik Haigh 0 ME 00:06:33 25 2 00:42:51 108 13 91 5 00:21:24 32 3 01:10:48 3
58 119 Paul  Harrington 0 MF 00:06:35 27 7 00:42:33 104 22 83 2 00:21:42 39 7 01:10:50 9
59 6 Mark Brown East Essex Tri MH 00:09:28 127 26 00:38:17 44 8 66 8 00:23:08 65 14 01:10:53 13
60 129 Steve Fall 53 - 12 Multisport MF 00:07:19 56 11 00:39:42 68 14 59 1 00:24:01 83 4 01:11:02 10
61 117 Patricia Green Tri Sport Epping FI 00:07:31 64 1 00:37:29 35 2 35 7 00:26:12 120 17 01:11:12 2
62 118 Andrew Ridley Blackwater Tri MG 00:07:15 54 10 00:39:13 62 1 53 1 00:24:54 99 1 01:11:22 12
63 172 Chris  Beard MF 00:06:50 33 9 00:38:40 55 12 41 9 00:25:54 113 20 01:11:24 11
64 48 Danny Gearing 0 MF 00:06:53 35 10 00:43:23 116 24 100 3 00:21:10 27 6 01:11:26 12
65 123 Dede Singh 0 MH 00:06:25 21 5 00:40:25 78 4 55 1 00:24:41 94 4 01:11:31 14
66 89 Simon Palmer Ipswich Tri MJ 00:08:24 99 2 00:39:59 71 2 72 1 00:23:16 68 4 01:11:39 3
67 7 Stuart Payne East Essex Tri MH 00:09:00 116 23 00:39:37 67 1 77 14 00:23:04 62 12 01:11:41 15
68 36 Tom Yorke 0 MD 00:08:48 113 5 00:41:26 89 4 99 19 00:21:27 33 3 01:11:41 3
69 40 Nick Watson Glendene CC MF 00:09:13 122 17 00:38:17 45 10 64 7 00:24:16 86 2 01:11:46 13
70 77 Paul Jagger 0 MG 00:07:51 77 17 00:40:09 72 3 69 10 00:23:50 81 12 01:11:50 13
71 104 Martin Long 0 MI 00:07:52 79 9 00:40:51 84 10 79 13 00:23:23 70 8 01:12:06 8
72 176 Steve Radford East Essex Tri MI 00:06:19 18 3 00:41:33 92 15 67 13 00:24:15 85 14 01:12:07 9
73 42 Tracey Barton 0 FF 00:07:27 61 1 00:39:33 66 11 58 1 00:25:08 102 5 01:12:08 2
74 73 Mark Williams Benfleet RC MG 00:09:52 139 22 00:41:36 93 12 110 7 00:20:40 21 3 01:12:08 14
75 159 Dan Edwards 0 MF 00:07:50 76 12 00:39:21 65 2 62 12 00:25:20 106 4 01:12:31 14
76 76 Steve Bunce 0 MI 00:07:07 49 7 00:43:11 112 15 101 16 00:22:14 49 5 01:12:32 10
77 15 Zena Shean East Essex Tri FH 00:07:56 82 5 00:41:15 86 3 85 3 00:23:26 72 3 01:12:37 3
78 156 Keith Bridge 0 MF 00:05:30 6 1 00:40:38 80 9 51 10 00:26:29 121 7 01:12:37 15
79 102 Clive Jackson Tri Sport Epping MI 00:08:45 111 16 00:38:36 53 1 63 11 00:25:19 105 15 01:12:40 11
80 23 Peter Wright 0 MF 00:08:10 89 14 00:41:49 97 5 96 13 00:22:45 59 10 01:12:44 16
81 90 Geoff Messenger Orion Harriers ML 00:10:21 152 5 00:40:19 74 1 105 20 00:22:10 48 1 01:12:50 1
82 31 Phil Barret Sheffield Tri MH 00:09:29 129 27 00:39:52 69 12 88 4 00:23:42 78 2 01:13:03 16
83 74 Emilie M. Fisher Ipswich Tri FD 00:09:24 125 1 00:38:57 61 1 71 2 00:24:59 100 11 01:13:20 1
84 11 Jo Bidston East Essex Tri FG 00:08:06 88 3 00:43:56 123 5 117 23 00:21:24 31 1 01:13:26 2
85 145 Paula Baker 0 FG 00:06:58 43 1 00:42:13 99 2 87 12 00:24:16 87 15 01:13:27 3
86 110 Karen Allworthy East London Tri FI 00:08:17 95 3 00:41:29 90 3 94 16 00:23:49 80 14 01:13:35 3
87 92 Julia Mackay 0 FG 00:07:43 72 2 00:40:43 82 2 74 2 00:25:21 107 13 01:13:47 4
88 115 Simon Oates 0 ME 00:08:02 85 4 00:41:24 88 3 92 4 00:24:41 93 20 01:14:07 4
89 66 Paul  Rawlingson Tri Sport Epping MK 00:09:41 133 2 00:41:56 98 14 112 21 00:22:38 57 1 01:14:15 1
90 37 Daniel Wright 0 ME 00:08:47 112 6 00:40:23 76 16 84 14 00:25:14 103 18 01:14:24 5
91 65 John Lowery 0 MH 00:08:29 102 18 00:41:44 94 16 98 17 00:24:20 89 18 01:14:33 17
92 67 Bill Conner Tri Sport Epping MJ 00:10:44 154 4 00:40:23 77 3 108 16 00:23:35 75 5 01:14:42 4
93 10 Mandy Smith East Essex Tri FI 00:09:00 117 5 00:41:22 87 4 102 14 00:24:45 95 3 01:15:07 4
94 75 Nigel Cooper 0 MH 00:08:52 115 22 00:41:46 95 18 104 17 00:24:29 91 2 01:15:07 18
95 111 Peter Sullivan 0 MG 00:07:06 47 7 00:42:56 110 14 97 15 00:25:17 104 12 01:15:19 15
96 138 Judith Hillier Gravesend RR FJ 00:06:55 37 1 00:40:15 73 14 60 10 00:28:20 140 29 01:15:30 1
97 164 Brian Browne East Essex Tri MH 00:08:13 92 17 00:40:22 75 2 76 3 00:26:55 126 5 01:15:30 19
98 116 Keith Wilson 0 MG 00:07:21 57 12 00:42:17 102 21 93 5 00:25:55 114 5 01:15:33 16
99 59 Tony Low  0 MI 00:06:58 42 6 00:42:55 109 5 95 3 00:25:45 111 22 01:15:38 12
100 99 John Waterston Cambridge Tri MI 00:08:21 98 14 00:40:50 83 3 86 4 00:26:42 123 5 01:15:53 13
101 161 John Smith East Essex Tri MG 00:07:16 55 11 00:41:32 91 4 81 16 00:27:18 130 6 01:16:06 17
102 96 Justin Hazell 0 MG 00:08:26 101 18 00:43:12 113 16 115 6 00:24:53 98 17 01:16:31 18
103 49 David Gridley 0 MG 00:09:04 118 19 00:46:29 130 4 131 3 00:21:02 26 4 01:16:35 19
104 57 Nigel Morgans Tri Sport Epping MI 00:09:29 131 18 00:43:42 119 21 121 5 00:23:31 74 9 01:16:42 14
105 63 Louise Tanow Ipswich Tri FH 00:10:08 143 8 00:39:16 64 13 90 18 00:27:27 133 27 01:16:51 4
106 8 Danny Polaine East Essex Tri MF 00:08:35 104 15 00:45:13 127 22 124 25 00:23:06 63 11 01:16:54 17
107 143 Grant Greatrex 0 MH 00:07:09 52 10 00:42:14 100 4 89 17 00:27:32 134 19 01:16:55 20
108 61 Mike Hayward Castle Point Joggers MH 00:09:46 136 28 00:43:50 121 7 123 20 00:23:40 77 16 01:17:16 21
109 114 Leon Thomas 0 MG 00:09:05 119 20 00:44:44 126 3 125 18 00:23:27 73 13 01:17:16 20
110 47 Kevin Dowdall Tri Sport Epping MH 00:08:38 108 19 00:43:23 115 6 116 19 00:25:34 110 14 01:17:35 22
111 107 Glyn Barnett 0 MI 00:07:09 51 8 00:40:35 79 17 65 12 00:29:53 147 6 01:17:37 15
112 105 Janine Cook 0 FI 00:07:40 70 2 00:46:35 131 23 127 22 00:23:23 71 2 01:17:38 5
113 133 Pauline Tester Ilford AC Tri FH 00:06:54 36 2 00:48:16 141 7 129 3 00:22:28 53 1 01:17:38 5
114 2 Josh Bowers East Essex Tri MY 00:07:37 65 7 00:43:45 120 17 109 4 00:26:35 122 15 01:17:57 7
115 13 Trevor Hand East Essex Tri MI 00:07:58 83 11 00:42:49 107 23 106 2 00:27:18 129 21 01:18:05 16
116 101 Graham Lee Essex Police Tri MF 00:07:51 78 13 00:42:40 105 15 103 4 00:27:52 135 22 01:18:23 18
117 72 Jim Rourke Tri Sport Epping MH 00:09:22 124 25 00:42:15 101 20 113 2 00:26:52 125 26 01:18:29 23
118 12 Sue Fuller East Essex Tri FH 00:08:19 97 6 00:43:19 114 19 114 22 00:26:52 124 25 01:18:30 6
119 45 Stuart How Tri Sport Epping MH 00:10:17 147 31 00:42:21 103 17 118 5 00:25:58 116 24 01:18:36 24
120 95 Michael Smith 0 MG 00:09:45 135 21 00:43:27 117 17 122 17 00:25:29 109 21 01:18:41 21
121 16 Ann Hart East Essex Tri FH 00:06:40 29 1 00:41:49 96 19 75 3 00:30:30 151 32 01:18:59 7
122 50 James Denham 0 ME 00:08:43 109 5 00:44:10 124 5 119 24 00:26:07 118 5 01:19:00 6
123 71 David Fox Tri Sport Epping MI 00:07:53 80 10 00:43:06 111 18 107 15 00:28:03 137 6 01:19:02 17
124 78 Julie Peacock Blackwater Tri FI 00:09:07 121 6 00:43:54 122 25 120 6 00:26:08 119 6 01:19:09 6
125 3 John Ing East Essex Tri MH 00:08:44 110 20 00:42:48 106 16 111 18 00:25:06 139 1 01:19:52 25
126 46 Norman Oliver 1066 Triathletes ML 00:09:07 120 2 00:46:29 129 3 132 23 00:24:34 92 4 01:20:10 2
127 69 Diane Banfield Next Gen Dartford FG 00:09:28 128 5 00:47:48 136 18 136 27 00:23:38 76 15 01:20:54 5
128 60 Victoria Morgan 0 FF 00:10:06 142 6 00:44:11 125 6 128 6 00:26:56 127 18 01:21:13 3
129 126 Colin Stringer Redbridge Mstrs SC MH 00:07:12 53 11 00:51:02 155 32 140 28 00:23:06 64 13 01:21:20 26
130 52 Ian Stokes 0 MH 00:07:42 71 14 00:48:09 139 27 133 4 00:26:03 117 6 01:21:54 27
131 28 James Stephens 0 ML 00:09:49 138 3 00:45:32 128 18 130 7 00:27:26 132 6 01:22:47 3
132 26 Joe Rood T.T.C MI 00:10:17 146 19 00:47:43 135 5 138 18 00:25:08 101 4 01:23:08 18
133 62 Melanie Burdett Beckenham RC FF 00:09:27 126 5 00:49:53 147 4 144 5 00:23:49 79 3 01:23:09 4
134 79 Scott Wellcome 0 MF 00:09:47 137 19 00:47:00 132 6 134 26 00:27:04 128 16 01:23:51 19
135 5 Gary Fraser East Essex Tri MH 00:09:57 140 29 00:48:18 142 29 141 29 00:25:52 112 16 01:24:07 28
136 106 Blake Sanders 0 MD 00:07:02 46 2 00:50:21 151 4 137 4 00:28:47 143 30 01:26:10 4
137 39 Wendy Balch 0 FF 00:08:16 93 3 00:50:52 154 5 143 4 00:27:23 131 3 01:26:31 5
138 25 Ken Baksh Beckenham AC MJ 00:16:26 164 6 00:47:16 133 19 156 6 00:23:09 66 3 01:26:51 5
139 14 John Woodmansey 0 MH 00:09:16 123 24 00:47:55 138 26 135 19 00:30:52 153 2 01:28:03 29
140 98 Stephen Suter 0 MG 00:10:17 148 23 00:43:39 118 20 126 21 00:34:16 157 24 01:28:12 22
141 20 Stuart Whiffen 0 MF 00:09:45 134 18 00:50:02 149 20 146 20 00:28:41 142 5 01:28:28 20
142 34 Malcom MacKinnon 0 MH 00:10:40 153 33 00:48:15 140 28 142 30 00:29:35 144 4 01:28:30 30
143 56 John Tarrington Walden Tri ML 00:10:20 150 4 00:47:54 137 6 139 5 00:30:23 150 7 01:28:37 4
144 18 Georgina Inwood 0 FG 00:10:19 149 7 00:50:18 150 7 148 6 00:28:12 138 28 01:28:49 6
145 120 Amanda McCloskey 0 FF 00:08:17 96 4 00:55:49 159 6 158 6 00:24:45 97 16 01:28:51 6
146 33 Donna Fernandez 0 FG 00:13:12 160 8 00:50:00 148 6 154 7 00:25:56 115 23 01:29:08 7
147 19 John Brace 0 MH 00:10:21 151 32 00:50:36 153 31 149 31 00:28:25 141 20 01:29:22 31
148 93 James Walding Tri Sport Epping ME 00:10:11 144 7 00:49:10 143 7 145 7 00:30:03 149 5 01:29:24 7
149 35 Stuart Axon Blackwater Tri ML 00:12:58 158 6 00:47:27 134 5 147 6 00:29:48 145 31 01:30:13 5
150 165 Adam Bidston 0 MG 00:13:17 161 25 00:49:34 145 24 152 24 00:27:57 136 17 01:30:48 23
151 94 Stewart Wallace 0 MH 00:08:49 114 21 00:52:25 156 33 150 32 00:29:48 146 18 01:31:02 32
152 29 Dave Leslie 0 MJ 00:14:11 162 5 00:49:22 144 6 155 5 00:29:55 148 7 01:33:28 6
153 22 Hannah Fraser 0 FD 00:11:37 156 2 00:50:34 152 2 151 2 00:31:22 154 7 01:33:33 2
154 24 Brian Phillips Thurrock Adv Club MH 00:13:11 159 34 00:49:44 146 30 153 33 00:30:39 152 33 01:33:34 33
155 43 Helene Winch 0 FG 00:09:38 132 6 00:54:18 158 8 157 8 00:31:28 155 19 01:35:24 8
156 85 John Dyer Tri Sport Epping MI 00:08:11 90 13 00:58:24 161 19 160 19 00:31:43 156 23 01:38:18 19
157 17 Liam Curran 0 MG 00:12:02 157 24 00:54:11 157 25 159 25 00:34:20 158 7 01:40:33 24
158 1 Pauline Bowers East Essex Tri FI 00:14:50 163 7 00:56:19 160 7 161 7 00:38:11 159 8 01:49:20 7
159 27 Robert Scott 0 MD 00:07:50 75 4 01:23:03 162 5 162 5 00:22:02 47 4   5
160 9 Yvonne French East Essex Tri FH 00:09:59 141 7 DNF       8
161 177 Graham Shaddock East Essex Tri MH 00:05:50 11 2 02:37:40 164 34 164 34 DNF     34
162 131 Ken Hands 0 MG 00:06:57 40 3 00:38:45 57 10 45 9 DNF     25
163 86 Ron Naman 0 ML 00:08:04 86 1 00:38:32 53 1 55 1 DNF     6
164 80 Bill Lancaster Gravesend RR MK 00:08:37 106 1 00:37:35 37 1 53 1 DNF       2
35
*  Incorrect bike course (only one lap) 8
36
8
26
21
9
22
9
23
6
2
27
24
28
7